TYPE | Metric System Specifications | Inch Specifications | I.D | W.D | O.D | Max.W.P | p.p | Min.B.P | Min.B.R | W.T | |||
SIZE | SIZE | Min | Max | Min | Max | Min | Max | ||||||
MM | IN | in | mm | mm | mm | mm | mm | Mpa | Mpa | Mpa | mm | kg/m | |
4SP-04 | 6 | 1/4 | 6.2 | 7.0 | 14.1 | 15.3 | 17.1 | 18.7 | 45 | 90 | 180 | 150 | 0.64 |
4SP-06 | 10 | 3/8 | 9.3 | 10.1 | 16.9 | 18.1 | 20.6 | 22.2 | 44.5 | 89 | 178 | 180 | 0.75 |
4SP-08 | 12 | 1/2 | 12.3 | 13.5 | 19.4 | 21.0 | 23.8 | 25.4 | 41.5 | 83 | 166 | 230 | 0.90 |
4SP-10 | 16 | 5/8 | 15.5 | 16.7 | 23.0 | 24.6 | 27.4 | 29.0 | 35 | 70 | 140 | 250 | 1.10 |
4SP-12 | 19 | 3/4 | 18.6 | 19.8 | 27.4 | 29.0 | 31.4 | 33.0 | 35 | 70 | 140 | 300 | 1.50 |
4SP-16 | 25 | 1 | 25.0 | 26.4 | 34.5 | 36.1 | 38.5 | 40.9 | 28 | 56 | 112 | 340 | 2.00 |
4SP-20 | 31 | 1-1/4 | 31.4 | 33.0 | 45.0 | 47.0 | 49.2 | 52.4 | 21 | 42 | 84 | 460 | 3.00 |
4SP-24 | 38 | 1-1/2 | 37.7 | 39.3 | 51.4 | 53.4 | 55.6 | 58.8 | 18.5 | 37 | 74 | 560 | 3.10 |
4SP-32 | 51 | 2 | 50.4 | 52.0 | 64.3 | 66.3 | 68.2 | 71.4 | 16.5 | 33 | 66 | 660 | 4.35 |

Four-layer steel wire-wound rubber hose
Application:This section for use with petroleum basehydraulic fluids within a temperature range of-40°C~+100°C(- 40°F+212°F).
Feature:This hose shall consist of an inner tube of oilresistant synthetic rubber, Four plies of steel wirewrapped in alternating directions and weather resistantsynthetic rubber cover. The hose is made in conformity with EN856-4SP and GB/T 10544-2003 standard.