TYPE | Metric System Specifications | Inch Specifications | I.D | W.D | O.D | Max.W.P | p.p | Min.B.P | Min.B.R | W.T | |||
SIZE | SIZE | Min | Max | Min | Max | Min | Max | ||||||
MM | IN | in | mm | mm | mm | mm | mm | Mpa | Mpa | Mpa | mm | kg/m | |
R13-12 | 19 | 3/4 | 18.6 | 19.8 | 28.2 | 29.8 | 31.0 | 33.2 | 35 | 70 | 140 | 240 | 1.80 |
R13-16 | 25 | 1 | 25.0 | 26.4 | 34.9 | 36.4 | 37.6 | 39.8 | 35 | 70 | 140 | 300 | 2.50 |
R13-20 | 31.5 | 1-1/4 | 31.4 | 33.0 | 45.6 | 48.0 | 48.3 | 51.3 | 35 | 70 | 140 | 420 | 3.80 |
R13-24 | 38 | 1-1/2 | 37.7 | 39.3 | 53.1 | 55.5 | 55.8 | 58.8 | 35 | 70 | 140 | 500 | 4.85 |
R13-32 | 51 | 2 | 50.4 | 52.0 | 66.9 | 69.3 | 69.5 | 72.7 | 35 | 70 | 140 | 640 | 6.90 |

Heavy duty high impulse multi-layer steel wire wound rubber hose
Application:This section covers hose for usewith patroleurn base hydraulic fluid within atemperature range of 40C~+121C(-40°F~+250°-F).
Feature:This hose shall consis of cr inern tubeof oil resats synthetic rubber. Multiple spiral pliesof stool wire wrapped in atemating dirctionsand. an oil and weather reistant symthotic nubercover. The hose is made in conformity with SAE100R13 and GB/T10544 -2003 standard.