TYPE | Metric System Specifications | Inch Specifications | Hose inner diameter I.D | Outside diameter of hose O.D | Max.W.P | P.P | Min.B.P | W.T | ||||
SIZE | SIZE | Min | Max | Max | ||||||||
MM | IN | in | mm | mm | Mpa | psi | Mpa | psi | Mpa | psi | kg/m | |
R4-12 | 19 | 3/4 | 18.2 | 19.8 | 34.9 | 2.1 | 305 | 4.2 | 610 | 8.4 | 1210 | 0.92 |
R4-16 | 25 | 1 | 24.6 | 26.2 | 41.3 | 1.7 | 250 | 3.5 | 510 | 7 | 1015 | 1010 |
R4-20 | 31.5 | 1-1/4 | 30.6 | 33.0 | 50.8 | 1.4 | 200 | 2.8 | 410 | 5.6 | 810 | 1.30 |
R4-24 | 38 | 1-1/2 | 36.9 | 39.3 | 57.2 | 1.05 | 150 | 2.1 | 305 | 4.2 | 610 | 1.80 |
R4-32 | 51 | 2 | 49.2 | 52.4 | 69.9 | 0.7 | 100 | 1.4 | 200 | 2.8 | 410 | 2.23 |
R4-40 | 63 | 2-1/2 | 61.9 | 65.1 | 82.6 | 0.4 | 60 | 0.85 | 120 | 1.7 | 250 | 3.23 |
R4-48 | 76 | 3 | 74.6 | 77.8 | 95.3 | 0.4 | 60 | 0.8 | 120 | 1.6 | 230 | 4.25 |
R4-56 | 89 | 3-1/2 | 87.3 | 90.5 | 107.9 | 0.3 | 40 | 0.6 | 90 | 1.25 | 180 | 5.50 |
R4-64 | 102 | 4 | 100.0 | 103.2 | 120.7 | 0.25 | 40 | 0.6 | 70 | 1 | 145 | 5.60 |

Embedded steel wire hydraulic suction hose
Application:This section covers hose for use in low-pressure and vacuum applications with petroleum-based hydraulic fluids within a temperature range of –40 °C to +100 °C (–40 °F to +212 °F).
Feature:This hose shall consist of an inner tube of oil-resistant synthetic rubber, a reinforcement of one or more plies of woven or braided textile fibers with a suitable spiral of steel wire, and an oil- and weather-resistant synthetic rubber cover.