TYPE | Metric System Specifications | Inch Specifications | I.D | O.D | Max.W.P | Test pressure p.p | Min.B.P | Reference weight WT | ||
SIZE | SIZE | Min | Max | Min | Max | |||||
MM | IN | in | mm | in | mm | Mpa | Mpa | Mpa | kg/m | |
R5-03 | 5 | 3/16 | 4.8 | 5.5 | 12.7 | 13.7 | 21 | 84 | 75 | 0.20 |
R5-04 | 6.3 | 1/4 | 6.4 | 7.2 | 14.3 | 15.3 | 21 | 84 | 85 | 0.25 |
R5-05 | 8 | 5/16 | 7.9 | 8.7 | 16.7 | 17.6 | 15.7 | 62.8 | 100 | 0.31 |
R5-06 | 10 | 3/8 | 10.3 | 11.1 | 18.9 | 20.2 | 14 | 56 | 115 | 0.36 |
R5-08 | 12.5 | 1/2 | 12.7 | 13.7 | 22.8 | 24.0 | 12.2 | 48.8 | 140 | 0.45 |
R5-10 | 16 | 5/8 | 15.9 | 17.0 | 26.8 | 28.0 | 10.5 | 42 | 165 | 0.51 |
R5-12 | 22 | 3/4 | 22.2 | 23.3 | 30.6 | 32.2 | 5.6 | 22.4 | 185 | 0.96 |
R5-16 | 29 | 1 | 28.6 | 29.8 | 37.3 | 38.9 | 4.3 | 17.2 | 230 | 1.16 |
R5-20 | 35 | 1-1/4 | 34.9 | 36.1 | 43.7 | 45.2 | 3.5 | 14 | 265 | 1.45 |
R5-32 | 46 | 2 | 46.0 | 47.2 | 55.2 | 57.6 | 2.4 | 9.6 | 335 | 1.82 |
R5-40 | 60 | 2-1/2 | 60.3 | 61.9 | 71.8 | 74.2 | 2.4 | 9.6 | 610 | 2.16 |
R5-48 | 76 | 3 | 76.2 | 77.8 | 89.3 | 91.7 | 1.4 | 5.6 | 840 | 2.84 |

Fiber outer braided hydraulic hose
Application:This hose is for use with petroleum-based hydraulic fluids within a temperature range of –40 °C to +100 °C (–40 °F to +212 °F).
Feature:Consists of an inner tube of oil-resistant synthetic rubber, a single wire-braid reinforcement, and a fiber-braid cover.