TYPE | Metric System Specifications | Inch Specifications | I.D | W.D | O.D | Max.W.P | p.p | Min.B.P | Min.B.R | W.T | |||||
SIZE | SIZE | Min | Max | Min | Max | Type A | AT type | ||||||||
MM | IN | in | mm | mm | mm | Min | Max | Min | Max | Mpa | Mpa | Mpa | mm | kg/m | |
R9-06 | 10 | 3/8 | 9.3 | 10.1 | 16.8 | 18.0 | 20.6 | 22.2 | 20.6 | 21.1 | 31.5 | 63 | 126 | 125 | 0.70 |
R9-08 | 12.5 | 1/2 | 12.3 | 13.5 | 19.4 | 21.0 | 23.8 | 25.4 | 23.8 | 24.3 | 28 | 56 | 112 | 180 | 0.83 |
R9-12 | 19 | 3/4 | 18.6 | 19.8 | 26.6 | 28.2 | 30.6 | 32.2 | 30.6 | 31.9 | 21 | 42 | 84 | 240 | 1.30 |
R9-16 | 25 | 1 | 25.0 | 26.4 | 34.5 | 36.1 | 38.5 | 40.9 | 38.5 | 40.5 | 21 | 42 | 84 | 300 | 1.70 |
R9-20 | 31.5 | 1-1/4 | 31.4 | 33.0 | 43.2 | 45.6 | 49.2 | 52.4 | 49.2 | 50.7 | 17.5 | 35 | 70 | 420 | 3.08 |
R9-24 | 38 | 1-1/2 | 37.7 | 39.3 | 49.6 | 52.0 | 55.6 | 58.7 | 14 | 28 | 56 | 500 | 4.30 | ||
R9-32 | 51 | 2 | 50.4 | 52.0 | 63.8 | 66.2 | 69.9 | 73.0 | 14 | 28 | 56 | 660 | 5.63 |

Four-layer steel wire-wound rubber hose
Application:This section covers hose for usewith petroleum,base hydraulic fluids within atemperature range of -40°C ~+121C ( -40F~+250°F).
Feature:This hose shall consist of aninner tube of oil resistant syntheticrubber,multiple spiral plies of heavy steel wirewrapped in alternating directions,and an oil andweather resistant synthetic rubber cover.