TYPE | Metric System Specifications | Inch Specifications | I.D | W.D | O.D | Max.W.P | p.p | Min.B.P | Min.B.R | W.T | |||
SIZE | SIZE | Min | Max | Min | Max | Min | Max | ||||||
MM | IN | in | mm | mm | mm | mm | mm | Mpa | Mpa | Mpa | mm | kg/m | |
R12-06 | 10 | 3/8 | 9.3 | 10.1 | 16.6 | 17.8 | 19.5 | 21.0 | 28 | 56 | 112 | 125 | 0.70 |
R12-08 | 12.5 | 1/2 | 12.3 | 13.5 | 19.9 | 21.5 | 23.0 | 24.6 | 28 | 56 | 112 | 180 | 0.83 |
R12-10 | 16 | 5/8 | 15.5 | 16.7 | 23.8 | 25.4 | 26.6 | 28.2 | 28 | 56 | 112 | 200 | 1.12 |
R12-12 | 19 | 3/4 | 18.6 | 19.8 | 26.9 | 28.4 | 29.9 | 31.5 | 28 | 56 | 112 | 240 | 1.43 |
R12-16 | 25 | 1 | 25.0 | 26.4 | 34.1 | 35.7 | 36.8 | 39.2 | 28 | 56 | 112 | 300 | 2.00 |
R12-20 | 31.5 | 1-1/4 | 31.4 | 33.0 | 42.7 | 45.1 | 45.4 | 48.6 | 21 | 42 | 84 | 420 | 2.80 |
R12-24 | 38 | 1-1/2 | 37.7 | 39.3 | 49.2 | 51.6 | 51.9 | 55.0 | 17.5 | 35 | 70 | 500 | 3.40 |
R12-32 | 51 | 2 | 50.8 | 52.0 | 62.5 | 64.8 | 65.1 | 68.3 | 17.5 | 35 | 70 | 640 | 4.25 |

Heavy-duty high impulse four-layer steel wire-wound rubber hose
Application:This section covers hoses for use with petroleum-based hydraulic fluids within a temperature range of –40 °C to +121 °C (–40 °F to +250 °F).
Feature:These hoses shall consist of an inner tube of oil-resistant synthetic rubber, four plies of steel wire wrapped in alternating directions, and an oil- and weather-resistant synthetic rubber cover. The hoses are manufactured in conformity with SAE 100R12 and GB/T 10544-2003.