TYPE | Metric System Specifications | Inch Specifications | I.D | W.D | O.D | Max.W.P | p.p | Min.B.P | Min.B.R | W.T | |
SIZE | SIZE | Min | Max | Max | Max | ||||||
MM | IN | in | mm | mm | mm | Mpa | Mpa | Mpa | mm | kg/m | |
R15-06 | 10 | 3/8 | 9.3 | 10.1 | 20.3 | 23.3 | 42 | 84 | 168 | 150 | 0.80 |
R15-08 | 12.7 | 1/2 | 12.3 | 13.5 | 24.0 | 26.8 | 42 | 84 | 168 | 200 | 0.55 |
R15-12 | 19 | 3/4 | 18.6 | 19.8 | 32.9 | 36.1 | 42 | 84 | 168 | 265 | 1.85 |
R15-16 | 25 | 1 | 25.0 | 26.4 | 38.9 | 42.9 | 42 | 84 | 168 | 330 | 2.90 |
R15-20 | 31.5 | 1-1/4 | 31.4 | 33.0 | 48.4 | 51.5 | 42 | 84 | 168 | 445 | 4.20 |
R15-24 | 38 | 1-1/2 | 37.7 | 39.3 | 56.3 | 59.6 | 42 | 84 | 168 | 530 | 5.60 |

Heavy duty high impulse multi-layer steel wire wound rubber hose
Application:This section covers hose for usewith petroleum,base hydraulic fluids within atemperature range of -40°C ~+121C ( -40F~+250°F).
Feature:This hose shall consist of aninner tube of oil resistant syntheticrubber,multiple spiral plies of heavy steel wirewrapped in alternating directions,and an oil andweather resistant synthetic rubber cover.